NEWS SCHEDULE
SCHEDULE OF DAILY NEWS BULLETINS FROM DELHI (Primary Channel)
ENGLISH | HINDI | |||
S. No. | Time (Hrs.) | Duration | Time (Hrs.) | Duration |
1. | 0000-0005 | 05 mts. | 0005-0010 | 05 mts. |
2. | 0105-0110 | 05 mts. | 0100-0105 | 05 mts. |
3. | 0200-0205 | 05 mts. | 0205-0210 | 05 mts. |
4. | 0305-0310 | 05 mts. | 0300-0305 | 05 mts. |
5. | 0400-0405 | 05 mts. | 0405-0410 | 05 mts. |
6. | 0505-0510 | 05 mts. | 0500-0505 | 05 mts. |
7. | 0605-0610 | 05 mts. | 0600-0605 | 05 mts. |
8. | 0815-0830* | 15 mts. | 0700-0705 | 05 mts. |
9. | 0905-0910 | 05 mts. | 0800-0815* | 15 mts. |
10. | 1005-1010 | 05 mts. | 0900-0905 | 05 mts. |
11. | 1200-1205 | 05 mts. | 1000-1005 | 05 mts. |
12. | 1300-1305 | 05 mts. | 1100-1105 | 05 mts. |
13. | 1400-1430* | 30 mts. | 1305-1310 | 05 mts. |
14. | 1600-1605 | 05 mts. | 1430-1500* | 30 mts. |
15. | 1705-1710 | 05 mts. | 1700-1705 | 05 mts. |
16. | 1800-1805 | 05 mts. | 1805-1810 | 05 mts. |
17. | 2000-2005 | 05 mts. | 1900-1905 | 05 mts. |
18. | 2005-2010 (Sports news) | 05 mts. | 1905-1910(Sports news) | 05 mts. |
19. | 2100-2115* | 15 mts. | 2045-2100* | 15 mts. |
20. | 2300-2305 | 05 mts. | 2200-2205 | 05 mts. |
21. | 2305-2310 | 05 mts. |
* Major Bulletins
All bulletins except 0815hrs and 0800 hrs are broadcast on FM Gold also.
SCHEDULE OF OTHER INDIAN LANGUAGE NEWS BULLETINS :
S. NO | Language | Time | Duration |
1 | Arunachali | 1645-1700 | 15 mts. |
2 | Assamese | 0705-0715 1340-13501905-1915 | 10 mts. 10 mts.10 mts. |
3 | Bengali | 0725-0735 1330-1340 1935-1945 | 10 mts. 10 mts.10 mts. |
4 | Dogri | 0830-0840 1915-1925 | 10 mts. 10 mts. |
5 | Gujarati | 0745-0755 1320-13301950-2000 | 10 mts. 10 mts.10 mts. |
6 | Kashmiri | 0745-0755 1825-1835 | 10 mts. 10 mts. |
7 | Malayalam | 0725-0735 1250-13001925-1935 | 10 mts. 10 mts. 10 mts. |
8 | Marathi | 0830-0840 1330-13402005-2015 | 10 mts. 10 mts.10 mts. |
9 | Nepali | 1925-1935 | 10 mts. |
10 | Oriya | 0715-0725 1350-14001915-1925 | 10 mts. 10 mts.10 mts. |
11 | Punjabi | 0830-0840 1340-13501915-1925 | 10 mts. 10 mts.10 mts. |
12 | Sanskrit | 0655-0700 1810-1815 | 05 mts. 05 mts. |
13 | Tamil | 0715-0725 1240-12501915-1925 | 10 mts. 10 mts.10 mts. |
14 | Urdu | 0850-0905 1350-14002115-2125 | 15 mts. 10 mts.10 mts. |
(Downlinked by various regional Stations)
NEWS BASED PROGRAMMES FROM DELHI (Primary Channel ) :
ENGLISH
1. Press Comments 1750-1755 hrs.(5 mts.) Daily
2. Newsreel (English) 2020-2030 hrs.(10 mts.)Mon
/Tue/Thu/Sat
3. Spotlight/News 2116-2130 hrs.(15 mts.)Daily
Analysis
4. Current Affairs 2130-2200 hrs.(30 mts.)Fri
HINDI
1. Samayiki 1935-1945 hrs. (10 mts.) Daily
2. Samachar Darshan 2020-2030 hrs. (10 mts.) Wed/Fri/Sun
3. Charcha Ka Vishai 2130-2200 hrs. (30 mts.) Wed
Hai
NEWS and NEWS BASED PROGRAMMES ON FM GOLD:
1. Samachar Savera 0730-0800 hrs (Daily)
2. Breakfast News 0830-0900 hrs (Daily)
3. Samachar Sandhya 2030-2100 hrs (Daily)
4. Market Mantra 1830-1900 hrs. Bilingual (30 mts.) Daily
5 Sports Scan 2000-2015 hrs. Bilingual (15 mts.) Daily
6 News Analysis 2115-2130 hrs. English (15 mts.) Daily
7. Current Affairs 2130-2200 hrs. English (30 mts.) Fri
8. Money Talk 2130-2145 hrs. English (15 mts.) Mon
9. Vaad-Samvad 2130-2145 hrs. Hindi (15 mts.) Tue
10. Charcha ka 2130-2200 hrs. Hindi (15 mts.) Wed
Vishai Hai
11. Surkhiyon Se Pare 2130-2145 hrs. Hindi (15 mts.) Thu
12. Countrywide 2145-2200 hrs. English (15 mts.) Thu
13. Human Face 1345-1400 hrs. Hindi (15 mts.) Sun
_____________________________________________________________________
No comments:
Post a Comment